| Renewable | Yes | 
|---|---|
| Stackable | Yes (64) | 
| Tool | |
| Blast resistance | 1 | 
| Hardness | 1 | 
| Luminant | Yes (15) | 
| Transparent | No | 
| Flammable | No | 
| Catches fire from lava | No | 
Shroomlights are light-emitting blocks that generate in huge fungi.

Shroomlight blocks can be broken with any tool, and always drops as an item, but a hoe is the fastest.
A simple mod to provide users with NEI-like light level overlay. In case you are new to this merging method, this mod jar will work on both Fabric and Forge, just slap this jar into minecraft/mods and it will work. Recent Files View All. Type Name Size Uploaded Game Version Downloads Actions; B Forge / Fabric 1.16.4/5 v5.8.0. Light Painter 1.16.1 for Minecraft is a specific pastime option that makes it possible to actively use rainbow-like light sources. Browse and download Minecraft Light Data Packs by the Planet Minecraft community. Every block has a light level between 0 and 15. 0 is dark, 15 is the same as bright sunlight. A torch has a brightness of 14, the other light sources described above have a brightness of 15. Each block you travel away from the light source, the light level drops by 1. Mobs can spawn when the light level is 7 or lower.
| Block | Shroomlight | |
|---|---|---|
| Hardness | 1 | |
| Tool | ||
| Breaking time[A] | ||
| Default | 1.5 | |
| Wooden | 0.75 | |
| Stone | 0.4 | |
| Iron | 0.25 | |
| Diamond | 0.2 | |
| Netherite | 0.2 | |
| Golden | 0.15 | |
| Sword | 1 | |
Both crimson and warped huge fungi can generate shroomlights near the top. This includes both naturally generated huge fungi and huge fungi grown with bone meal.
Shroomlights produce a light level of 15.
Placing a shroomlight into a composter has a 65% chance of raising the compost level.
Java Edition:
| Sound | Subtitle | Source | Description | Namespaced ID | Translation key | Volume | Pitch | Attenuation distance | 
|---|---|---|---|---|---|---|---|---|
| https://minecraft.fandom.com/wiki/File:Shroomlight_break1.ogg | Block broken | Blocks | Once the block has broken | block.shroomlight.break | subtitles.block.generic.break | ? | ? | ? | 
| https://minecraft.fandom.com/wiki/File:Shroomlight_step1.ogg | None[sound 1] | Blocks | Falling on the block with fall damage | block.shroomlight.fall | None[sound 1] | ? | ? | ? | 
| https://minecraft.fandom.com/wiki/File:Shroomlight_step1.ogg | Block breaking | Blocks | While the block is in the process of being broken | block.shroomlight.hit | subtitles.block.generic.hit | ? | ? | ? | 
| https://minecraft.fandom.com/wiki/File:Shroomlight_break1.ogg | Block placed | Blocks | When the block is placed | block.shroomlight.place | subtitles.block.generic.place | ? | ? | ? | 
| https://minecraft.fandom.com/wiki/File:Shroomlight_step1.ogg | Footsteps | Blocks | Walking on the block | block.shroomlight.step | subtitles.block.generic.footsteps | ? | ? | ? | 

Bedrock Edition:[more information needed]
Java Edition:
| Name | Namespaced ID | Form | Translation key | 
|---|---|---|---|
| Shroomlight | shroomlight | Block & Item | block.minecraft.shroomlight | 
Bedrock Edition:
| Name | Namespaced ID | Numeric ID | Form | Translation key | 
|---|---|---|---|---|
| Shroomlight | shroomlight | 485 | Block & Item | tile.shroomlight.name | 
| Java Edition | |||||
|---|---|---|---|---|---|
| September 28, 2019 | was shown as part of crimson forest and warped forest biome. | ||||
| 1.16 | 20w06a | Added shroomlight. | |||
| 20w07a | Shroomlight now has a 5⁄109 (~4.59%) chance of being offered by piglins when bartering, in a stack size of 1. | ||||
| 20w09a | Shroomlight now has a 20⁄226 (~8.84%) chance of being offered by piglins when bartering, in a stack size of 1–5. | ||||
| 20w10a | Shroomlight can no longer be obtained by bartering with piglins. | ||||
| 20w11a | Hoes are now the appropriate tools for shroomlights instead of axes. However, due to a bug, axes are still an appropriate tool. | ||||
| 20w12a | As fungi are now renewable, shroomlights are renewable as well. | ||||
| Shroomlights can no longer catch fire from lava. | |||||
| Axes are no longer an appropriate tool for shroomlights. | |||||
| Pre-release 3 | Shroomlight now has a 65% chance of increasing the compost level in a composter by 1. | ||||
| Bedrock Edition | |||||
| 1.16.0 | beta 1.16.0.51 | Added shroomlight. | |||
| Swords are the correct tool for shroomlights. | |||||
| Shroomlights are renewable as bone meal can cause fungi to grow on nylium. | |||||
| beta 1.16.0.57 | Hoes are now the correct tool for shroomlights. | ||||
| 1.16.100 | beta 1.16.100.55 | Shroomlight can now be composted. | |||
Issues relating to 'Shroomlight' are maintained on the bug tracker. Report issues there.
| Type | Name | Size | Uploaded | Game Version | Downloads | Actions | 
|---|---|---|---|---|---|---|
| [Forge / Fabric 1.16.4/5] v5.8.0 | 89.63 KB | Feb 17, 2021 | +4 | 993,996 | ||
| [Forge / Fabric 1.16.4/5] v5.8.0 | 90.16 KB | Feb 17, 2021 | +4 | 248,482 | ||
| [Forge / Fabric 1.16.4/5] v5.7.0 | 81.87 KB | Feb 15, 2021 | +3 | 110,974 | ||
| [Forge / Fabric 1.16.4/5] v5.6.1 | 441.22 KB | Jan 1, 2021 | +3 | 1,135,869 | ||
| [Forge / Fabric 1.16.4] v5.6.0 | 441.22 KB | Jan 1, 2021 | +2 | 62,130 | ||
| [Forge / Fabric 1.16.2/3/4] v5.5.4 | 466.84 KB | Oct 24, 2020 | +4 | 947,804 | ||
| [Forge / Fabric 1.16.2/3] v5.5.3 | 461.92 KB | Sep 9, 2020 | +3 | 177,729 | ||
| [Forge / Fabric 1.16.2] v5.5.2 | 461.95 KB | Sep 3, 2020 | +2 | 12,533 | ||
| [Forge / Fabric 1.16.1] v5.4.3 | 456.55 KB | Sep 3, 2020 | +3 | 148,984 | ||
| [Forge / Fabric 1.15.x] v4.7.2 | 442.87 KB | Sep 3, 2020 | +4 | 966,246 | ||
| [Forge / Fabric 1.16.2] v5.5.1 | 462.35 KB | Aug 14, 2020 | +2 | 10,601 | ||
| [Forge / Fabric 1.15.x] v4.7.1 | 442.79 KB | Aug 12, 2020 | +4 | 122,206 | ||
| [Forge / Fabric 1.16.1] v5.4.2 | 456.47 KB | Aug 11, 2020 | +3 | 108,308 | ||
| [Fabric 1.16.2] v5.5.0 | 436.80 KB | Aug 11, 2020 | +2 | 3,922 | ||
| [Forge / Fabric 1.16.x] v5.4.1 | 455.52 KB | Jul 15, 2020 | +3 | 153,094 | ||
| [Forge / Fabric 1.16.x] v5.4.0 | 455.52 KB | Jun 26, 2020 | +3 | 36,118 | ||
| [Forge / Fabric 1.14.x] v3.7.0 | 302.66 KB | Jun 24, 2020 | +6 | 3,519 | ||
| [Forge / Fabric 1.15.x] v4.7.0 | 442.29 KB | Jun 22, 2020 | +4 | 511,099 | ||
| [Fabric 1.16.x] v5.3.0 | 434.37 KB | Jun 21, 2020 | +4 | 7,333 | ||
| [Fabric 20w21a] v5.2.2-unstable | 424.42 KB | May 24, 2020 | +2 | 885 | ||
| [Forge / Fabric 1.15.x] v4.6.1 | 460.66 KB | Apr 29, 2020 | +4 | 502,347 | ||
| [Fabric 20w18a] v5.2.1-unstable | 423.57 KB | Apr 29, 2020 | +2 | 685 | ||
| [Forge / Fabric 1.15.x] v4.6 | 460.63 KB | Apr 27, 2020 | +4 | 10,445 | ||
| [Fabric 20w17a] v5.2-unstable | 419.34 KB | Apr 27, 2020 | +2 | 181 | ||
| [Fabric 20w17a] v5.1.2-unstable | 418.95 KB | Apr 23, 2020 | +2 | 220 | 
